We pulled real CPC data from 50 markets across the US - from NYC to LA, Chicago to Miami. Here's what you'll actually pay per click, per lead, and whether Search Ads make sense for YOUR market.
Google Ads can work for junk removal, but only if:
If your average job is under $300, Google Ads will likely lose money. Focus on SEO, referrals, and platforms like 67Junk instead.
This study focuses on Google Search Ads - the text ads that appear when someone searches "junk removal near me." But Google offers several ad types, and they work very differently:
Text ads at the top of Google search results. High intent - people are actively searching for junk removal. Most expensive but highest quality traffic.
"Google Guaranteed" badge at very top of results. You only pay for actual leads (calls/messages), not clicks. Often better ROI for local services.
Banner ads on websites across the internet. Low intent - people aren't searching for you. Not recommended for junk removal.
CPC means you pay every time someone clicks your ad - whether or not they become a customer. If your CPC is $15, you pay $15 for each click. At a typical 5% conversion rate, that means 20 clicks ($300) to get 1 lead. This is why the math gets brutal fast for lower-ticket jobs.
This is actual Google Keyword Planner data from January 2026 for the keyword "junk removal [city]." These are the "top of page" bid ranges - what you'll pay to appear in positions 1-4 on Search Ads.
| City | CPC Range | Competition | Monthly Searches | Est. Cost/Lead* |
|---|---|---|---|---|
New York, NY | $8.50 - $25.00 | High | 10K-100K | $335 |
Boston, MA | $6.50 - $21.00 | High | 1K-10K | $275 |
Philadelphia, PA | $5.20 - $16.50 | High | 1K-10K | $217 |
Pittsburgh, PA | $3.00 - $9.50 | Medium | 100-1K | $125 |
Newark, NJ | $5.80 - $18.00 | High | 1K-10K | $238 |
Baltimore, MD | $4.50 - $14.50 | Medium | 1K-10K | $190 |
Washington, DC | $6.20 - $19.00 | High | 1K-10K | $252 |
Miami, FL | $4.75 - $15.00 | High | 1K-10K | $198 |
Orlando, FL | $10.91 - $30.64 | High | 1K-10K | $415 |
Tampa, FL | $6.67 - $17.43 | Medium | 1K-10K | $241 |
Jacksonville, FL | $5.50 - $18.00 | High | 1K-10K | $235 |
Fort Lauderdale, FL | $6.43 - $22.06 | Medium | 100-1K | $285 |
Atlanta, GA | $5.00 - $16.00 | High | 1K-10K | $210 |
Charlotte, NC | $4.00 - $13.00 | Medium | 1K-10K | $170 |
Raleigh, NC | $3.80 - $12.50 | Medium | 100-1K | $163 |
Nashville, TN | $3.90 - $13.00 | Medium | 1K-10K | $169 |
Memphis, TN | $3.20 - $10.50 | Medium | 100-1K | $137 |
Birmingham, AL | $3.00 - $9.80 | Medium | 100-1K | $128 |
New Orleans, LA | $3.50 - $11.50 | Medium | 100-1K | $150 |
Chicago, IL | $5.20 - $16.50 | High | 1K-10K | $217 |
Detroit, MI | $4.00 - $13.00 | Medium | 1K-10K | $170 |
Minneapolis, MN | $3.80 - $12.50 | Medium | 1K-10K | $163 |
Cleveland, OH | $3.50 - $11.50 | Medium | 1K-10K | $150 |
Columbus, OH | $3.40 - $11.00 | Medium | 1K-10K | $144 |
Cincinnati, OH | $2.80 - $9.00 | Medium | 100-1K | $118 |
Indianapolis, IN | $3.20 - $10.50 | Medium | 1K-10K | $137 |
Kansas City, MO | $3.00 - $10.00 | Medium | 100-1K | $130 |
St. Louis, MO | $3.40 - $11.20 | Medium | 1K-10K | $146 |
Milwaukee, WI | $3.20 - $10.80 | Medium | 100-1K | $140 |
Houston, TX | $5.95 - $15.00 | Medium | 1K-10K | $209 |
Dallas, TX | $4.80 - $15.50 | High | 1K-10K | $203 |
San Antonio, TX | $4.20 - $14.00 | Medium | 1K-10K | $182 |
Austin, TX | $4.50 - $14.50 | Medium | 1K-10K | $190 |
Fort Worth, TX | $4.00 - $13.50 | Medium | 100-1K | $175 |
Phoenix, AZ | $4.50 - $15.00 | High | 1K-10K | $195 |
Tucson, AZ | $3.20 - $10.50 | Medium | 100-1K | $137 |
Las Vegas, NV | $4.20 - $14.00 | Medium | 1K-10K | $182 |
Albuquerque, NM | $2.80 - $9.50 | Low | 100-1K | $123 |
Oklahoma City, OK | $2.90 - $9.80 | Medium | 100-1K | $127 |
Los Angeles, CA | $6.40 - $20.00 | High | 1K-10K | $264 |
San Francisco, CA | $7.80 - $24.50 | High | 1K-10K | $323 |
San Diego, CA | $5.50 - $17.50 | High | 1K-10K | $230 |
San Jose, CA | $6.00 - $19.00 | High | 100-1K | $250 |
Sacramento, CA | $4.80 - $15.50 | Medium | 1K-10K | $203 |
Seattle, WA | $5.80 - $18.50 | High | 1K-10K | $243 |
Portland, OR | $4.00 - $13.50 | Medium | 1K-10K | $175 |
Denver, CO | $5.50 - $17.00 | High | 1K-10K | $225 |
Salt Lake City, UT | $3.80 - $12.50 | Medium | 100-1K | $163 |
Boise, ID | $3.00 - $10.00 | Low | 100-1K | $130 |
* Estimated cost per lead assumes 5% conversion rate (industry average). Your results may vary.
Green = Affordable |Red = Expensive
Here's the math. With a 5% click-to-lead conversion rate (industry average) and 40% profit margin, this is what you're looking at:
At typical junk removal Google Ads costs ($10-20 CPC), you need an average job size of at least $400 AND a close rate above 30% to be profitable. If you're doing mostly single-item pickups ($75-150), Google Ads will burn money fast.
Lower CPCs, can dominate with modest spend. Focus on exact match local keywords.
Examples: Gainesville, Ocala, Palm Coast
Moderate competition. Need strong landing pages and call tracking.
Examples: Tallahassee, Fort Myers, Boca Raton
High competition, expensive CPCs. Consider focusing on suburbs instead.
Examples: Orlando, Tampa, Jacksonville, Miami
Google Ads isn't the only way to get leads. For many junk removal businesses, these alternatives deliver better ROI:
Platforms like 67Junk send you leads directly. You only pay when you get a real lead - no wasted ad spend.
Rank in Google Maps and organic search. Takes time but delivers free traffic long-term.
Pay existing customers or partners for referrals. Highest close rate of any channel.
67Junk connects junk removal providers with customers ready to book. No wasted clicks. No ad management. Just leads.
Join Our Provider NetworkCurrently accepting providers in all 50 states
This data was collected from Google Keyword Planner in January 2026. CPC ranges represent "top of page bid (low range)" and "top of page bid (high range)" estimates provided by Google. Actual costs may vary based on quality score, competition, time of day, and other factors. Cost per lead calculations assume a 5% click-to-conversion rate, which is typical for home services. Your actual conversion rate may be higher or lower depending on landing page quality, phone answering speed, and service area coverage.